GENERAL INFORMATION | |
---|---|
Total area of the zone | 6,7 ha |
Type of zone according to activity | production, service |
Allowed construction coefficient | 0,5 |
Allowed coefficient of utilization | 1 |
Number of active entities in the zone | 4 |
The total number of employees in them | 25 |
Filling the available area of the zone | <66% |
TECHNICAL DATA | |
TRANSPORT CONNECTIONS (DISTANCE IN KM) | |
Access road | da |
Highway | 1 km |
Industrial track | ne |
Rail | 10 km |
airport | Rijeka airport, 5 km |
sea port | Port of Rijeka, 22 km |
INFRASTRUCTURE (UTILITY SERVICES) | |
Water pipe | da |
The price of water for the economy | HRK 14,65/m3 |
Public drainage | da |
The possibility of connection to a purifier | ne |
The price of drainage for the economy | HRK 5,44/m3 |
Electricity | da |
Gas pipeline | da |
Telecommunication network | da |
AREAS ON OFFER | |
Number of plots | 12 |
Total surface | 4,6 ha |
Manner of land disposal | - sale: HRK 130/m2 - the right to build |
Property | city, private |
COSTS (INVESTMENT IMPLEMENTATION COSTS) | |
Municipal contributions for activities in the zone | HRK 46,44/m3 |
Exemption from paying contributions | 20% |
Payment in installments | 1 years |
The amount of the utility fee | HRK 2-4/m2 |
Exemption from payment of compensation | 75/50/25% in 3 years |
The business zone K1 Žlibina is located on the southeastern edge of the construction area of the Kraljevica settlement. It is connected to the county road that leads from D8 (Adriatic highway) to the bridge to the island of Krk. The entrance to the zone is 150 meters from the highway, and 2 kilometers from the Rijeka bypass in the highway profile. The zone is 750 to 1400 meters from the sea, or the port of Kraljevica. The total area of the area covered by the Plan is approximately 6,65 ha.
The zone was founded in 2003. The detailed layout plan was created in 2004. 20 business lots are planned, nine of which already have users. There are currently four companies operating in the zone: trade in construction materials, equipment, service and sale of boats, manufacture and sale of furniture, and manufacture of paper and cardboard packaging.
Contact person:
Ivica Jerčinović
Phone: + 385 51 282 460
Email: ivica.jercinovic@kraljevica.hr