GENERAL INFORMATION | |
---|---|
Total area of the zone | 4,5 ha |
Type of zone according to activity | production, service |
Allowed construction coefficient | 0,6 |
Allowed coefficient of utilization | 2 |
Number of active entities in the zone | 3 |
The total number of employees in them | 10 |
Filling the available area of the zone | <33% |
TECHNICAL DATA | |
TRANSPORT CONNECTIONS (DISTANCE IN KM) | |
Access road | da |
Highway | 10 km |
Industrial track | ne |
Rail | 1,8 km |
airport | Rijeka airport, 43 km |
sea port | Port of Rijeka, 15 km |
INFRASTRUCTURE (UTILITY SERVICES) | |
Water pipe | da |
The price of water for the economy | HRK 14,65/m3 |
Public drainage | in development |
The possibility of connection to a purifier | ne |
The price of drainage for the economy | HRK 5,44/m3 |
Electricity | da |
Gas pipeline | ne |
Telecommunication network | da |
AREAS ON OFFER | |
Number of plots | 6 |
Total surface | 4 ha |
Manner of land disposal | - sale: HRK 150-200/m2 - the right to build |
Property | municipal |
COSTS (INVESTMENT IMPLEMENTATION COSTS) | |
Municipal contributions for activities in the zone | HRK 20-23/m3 |
Exemption from paying contributions | ne |
Payment in installments | da |
The amount of the utility fee | HRK 0,23/m2 |
Exemption from payment of compensation | ne |
The zone area is located in the northern part of the settlement of Krk, along the county road Ž 5106 Vrh (L 58090) - Krk (Ž 5131). The area is defined as a business zone (K1) with an area of 36,6 ha. Within the area of economic use / business - mainly service use (K1), in addition to the construction of buildings for mainly service activities, the interpolation of activities or the construction of buildings for trade, office, catering, service and production activities, as well as the construction and arrangement of parking lots and green areas, is allowed.
Contact person:
Željka Šarčević Grgić
Phone: + 385 51 808 205
Email: nacelnik@klana.hr