GENERAL INFORMATION | |
---|---|
Total area of the zone | 9,5 ha |
Type of zone according to activity | helpful, service |
Allowed construction coefficient | 40-50% |
Allowed coefficient of utilization | 0,6-0,8 |
Number of active entities in the zone | 10 |
The total number of employees in them | 85 |
Filling the available area of the zone | <74% |
TECHNICAL DATA | |
TRANSPORT CONNECTIONS (DISTANCE IN KM) | |
Access road | da |
Highway | 2,8 km |
Industrial track | ne |
Rail | 1,2 km |
airport | Rijeka airport, 50 km |
sea port | Port of Rijeka, 45 km |
INFRASTRUCTURE (UTILITY SERVICES) | |
Water pipe | da |
The price of water for the economy | HRK 15,92/m3 |
Public drainage | da |
The possibility of connection to a purifier | da |
The price of drainage for the economy | - |
Electricity | da |
Gas pipeline | ne |
Telecommunication network | da |
AREAS ON OFFER | |
Number of plots | 74 |
Total surface | 2,43 ha |
Manner of land disposal | - sale: HRK 160/m2 - the right to build |
Property | city, private |
COSTS (INVESTMENT IMPLEMENTATION COSTS) | |
Municipal contributions for activities in the zone | HRK 45/m3 |
Exemption from paying contributions | 50% |
Payment in installments | 1 years |
The amount of the utility fee | HRK 0,18-3,60/m2 |
Exemption from payment of compensation | 1-2 years |
The business zone K-1 Podrebar is located on the edge of the Delnice settlement, and various business entities have been operating within it for many years. In the zone, the construction of buildings for service, commercial, craft and communal service purposes is planned, but it is also possible to build business buildings with production facilities, but in such a way that during the planning, design and selection of individual contents and technologies, they meet the prescribed environmental protection measures .
Contact persons:
Gordana Piskač, Davorka Grgurić
Phone: + 385 51 812 055
Email: gordana.piskac@gmail.com